<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Using Grids for Spatial Awareness</title>
	<atom:link href="http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/</link>
	<description>Web Design Marketing Podcast and Blog. A look at how to use your website to generate leads, increase sales, and accomplish goals. For web designers and website owners who are looking to get more out of their online presence.</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:53:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joy</title>
		<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/comment-page-1/#comment-66766</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242#comment-66766</guid>
		<description>But if you are using Photoshop to design your website aren&#039;t you using grids anyway?</description>
		<content:encoded><![CDATA[<p>But if you are using Photoshop to design your website aren&#8217;t you using grids anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL</title>
		<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/comment-page-1/#comment-65969</link>
		<dc:creator>MICHAEL</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242#comment-65969</guid>
		<description>VERY NICE BLOG
 
                                 ITS VERY USEFUL

                                    THANK YOU..........</description>
		<content:encoded><![CDATA[<p>VERY NICE BLOG</p>
<p>                                 ITS VERY USEFUL</p>
<p>                                    THANK YOU&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Random Inspiration #2: Notepads and grids and classics, oh my! - sugarenia.com : Web Standards, Accessibility &#38; other Girly Stuff</title>
		<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/comment-page-1/#comment-65926</link>
		<dc:creator>&#187; Random Inspiration #2: Notepads and grids and classics, oh my! - sugarenia.com : Web Standards, Accessibility &#38; other Girly Stuff</dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242#comment-65926</guid>
		<description>[...] 3point7designs swears by spatial awareness while designing - it got me thinking and I&#8217;ll surely incorporate this tip in my design process in the future. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3point7designs swears by spatial awareness while designing &#8211; it got me thinking and I&#8217;ll surely incorporate this tip in my design process in the future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ART178: Intro. to Web Design &#187; Blog Archive &#187; The Grid</title>
		<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/comment-page-1/#comment-65877</link>
		<dc:creator>ART178: Intro. to Web Design &#187; Blog Archive &#187; The Grid</dc:creator>
		<pubDate>Sun, 19 Oct 2008 21:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242#comment-65877</guid>
		<description>[...] Using Grids for Spacial Awareness [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Grids for Spacial Awareness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/comment-page-1/#comment-65876</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242#comment-65876</guid>
		<description>Is this similar to spatial awareness?</description>
		<content:encoded><![CDATA[<p>Is this similar to spatial awareness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daiver Pedemonte</title>
		<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/comment-page-1/#comment-65874</link>
		<dc:creator>Daiver Pedemonte</dc:creator>
		<pubDate>Sun, 19 Oct 2008 02:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242#comment-65874</guid>
		<description>Awesome post! 

I just finished reading a chapter on grids on the Layout Workbook and this is a great complement.</description>
		<content:encoded><![CDATA[<p>Awesome post! </p>
<p>I just finished reading a chapter on grids on the Layout Workbook and this is a great complement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divya Jain</title>
		<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/comment-page-1/#comment-65871</link>
		<dc:creator>Divya Jain</dc:creator>
		<pubDate>Sat, 18 Oct 2008 08:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242#comment-65871</guid>
		<description>Very good website. I liked it very much. Comments from http://www.valentineday.in</description>
		<content:encoded><![CDATA[<p>Very good website. I liked it very much. Comments from <a href="http://www.valentineday.in" rel="nofollow">http://www.valentineday.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross</title>
		<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/comment-page-1/#comment-65843</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242#comment-65843</guid>
		<description>Thanks for the thought Karl, can you elaborate any more? Are you talking about negative space, or how much space an element takes up?</description>
		<content:encoded><![CDATA[<p>Thanks for the thought Karl, can you elaborate any more? Are you talking about negative space, or how much space an element takes up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Roos</title>
		<link>http://www.3point7designs.com/blog/2008/10/using-grids-for-spacial-awareness/comment-page-1/#comment-65842</link>
		<dc:creator>Karl Roos</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242#comment-65842</guid>
		<description>In some cases I find space more important than whats in between the space - if you look at an design point of view.</description>
		<content:encoded><![CDATA[<p>In some cases I find space more important than whats in between the space &#8211; if you look at an design point of view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
